Title: Polyester Flat Woven Dryer Mesh Belt
Key words: Polyester Flat Woven Dryer Mesh Belt
Polyester woven dry nets can be divided into one and a half layer, double-layer, flat wire, double flat wire and special material dryer fabric according to the types.
3-shed, 4-shed series one and a half polyester woven fabric is suitable for drying cultural paper, printing paper, wrapping paper, etc.
Flat wire, double flat wire polyester woven dryer fabric are generally suitable for the front drying cylinders of the dryer parts, and all high-quality papers can be used for.
Special material woven dryer fabric has the characteristics of high temperature resistance, high wear resistance and aging resistance. It is mainly used for drying paper in paper mills, and for drying parts in other industries. 24503/22503 is suitable for multi-cylinder paper making machines, used in the first 3 groups of dryers, producing paper which weight less than 70 grams.
24504/22504/20654/4106 is used in multi-cylinder paper making machines. Due to its high air permeability, it is generally used in the second half part of the paper machine to produce the paper which weight more than 70 grams of paper.
4106-2/18638/16904 flat wi/e arver, generally used in multi-cylinder paper machines, the frst 3 groups of
dryers to produce high-grade paper.
Weaving series And types | Net ID | Filament diameter mm | Density/root cm | Tensile strength/cm | weight kg/㎡ | Thickness mm | Air permeabillty ㎡/m³h | CFM 200Pa | ||||
Warp | Weft | Warp | Weft | surface | joint | socket screwRing interface | ||||||
3 Kinds of series | 22503 | 0.50 | 0.50 | 24 | 12 | 2000 | 1400 | 900 | 1.06 | 2.0 | 8000 | 500 |
24503 | 0.50 | 0.50 | 25 | 12 | 2000 | 1400 | 900 | 1.1 | 2.0 | 7000 | 438 | |
4 Kinds of series | 22504 | 0.50 | 0.50 | 24 | 12 | 2000 | 1400 | 900 | 1.26 | 2.1 | 12000 | 750 |
24504 | 0.50 | 0.50 | 26 | 12 | 2100 | 1500 | 950 | 1.3 | 2.1 | 11000 | 680 | |
8 Kinds of series | 4106 | 0.50 | 0.50 | 23 | 12.6 | 2200 | 1500 | 900 | 1.2 | 1.75 | 6800 | 425 |
Round wire stem network | 4106-1 | 0.50 | 0.30 | 22.8 | 2200 | 1500 | 900 | 1.3 | 1.80 | 8000 | 500 | |
0.70 | ||||||||||||
Flat dryer Mesh | 4106-2 | 0.35×0.68 | 0.50 | 19.6 | 15.7 | 2200 | 1500 | 900 | 1.10 | 1.62 | 5500 | 345 |
15505 | 0.25×0.40 | 0.50 | 17 | 13.5 | 2000 | 1500 | 900 | 0.75 | 0.83 | 6500 | 406 | |
20654 | 0.33×0.52 | 0.65 | 22 | 7.5 | 2000 | 1400 | 800 | 1.02 | 1.35 | 10000 | 625 | |
18688 | 0.30×0.58 | 0.35 | 20 | 18.5 | 2000 | 1400 | 800 | 1.2 | 1.40 | 1600 | 100 | |
0.68 | ||||||||||||
16904 | 0.29×1.06 | 0.90 | 15.2 | 8.6 | 2600 | 1800 | 1500 | 1.33 | 1.54 | 1920 | 120 | |
0.98 |
Packing detail:
1.We always use poly bag for the goods which ship by air, so that customer can save freight free.
2.Wooden case is the best for ocean shipment, because it can effective avoid the damage during shipping.
3.There also have some customer request us to use the carton to packing their goods.
4.We can according to customer's requirement.
center
We’d love to hear from you!
Copyright © HEBEI REKING WIRE MESH CO.,LTD. All Rights Reserved Technical Support:
sitemap